Leadership Level Support
If you would like to discuss ways to support the Build a Wildlife Area program at a leadership level of $1,000 or more, please contact us by phone at (515) 423-4747 or email us below!
The Build a Wildlife Area® program is the organization's signature strategy to acquire and restore critical wildlife habitat for public recreation. To date, we’ve opened more than 247,000 acres of permanently protected and publicly accessible upland wildlife habitat.
With the support of people like you, Pheasants Forever and Quail Forever have created more than 247,000 acres of permanently protected and publicly accessible upland wildlife habitat.
Habitat protection, enhancement and public access are at the core of our organization’s mission, and these key activities are at the heart of Build a Wildlife Area® - raising funds to acquire and restore critical wildlife habitat and open it to public recreation. None of this would be possible without the generous support of public land creators like you.
Build a Wildlife Area is Pheasants Forever and Quail Forever's permanent habitat protection program delivering strategic, fee-title acquisitions to conserve habitat and increase public hunting access. The program strives to create functional landscapes that support wild, sustainable populations of upland birds and other wildlife, while providing natural resources and community benefits.
The organization's acquisition strategy provides solutions for the nation's most complex sustainability issues including improved biodiversity, soil health, water stewardship, and rural economic development - while simultaneously prioritizing maximum impact for pheasants, quail, and associated wildlife.
We do this by prioritizing projects that:
Build on past investments in permanent land protection and private land conservation to connect habitat and create a landscape of quality upland habitat supporting wild, sustainable, and thriving populations of upland birds and other wildlife.
Increase and/or enhance public access for hunting, fishing and other outdoor pursuits.
Are strategically located within landscapes of significant importance to wild populations of upland birds.
Permanently protect unique, natural ecosystems or landscape features or lands that have significant restoration potential for upland, riparian, and wetland habitats.
By donating to our Build a Wildlife Area® program, you will ensure our organization is able to secure new properties, opening them to public access and allowing us to work with partners to restore and enhance habitat for upland birds!
While Pheasants Forever does hold title long-term to properties under a few specific circumstances, most of our projects are ultimately conveyed to trusted partners at federal, state, and local wildlife agencies for perpetual stewardship.
We work diligently with our conservation partners to ensure that every project is strongly supported and a long-term management plan is in place.
Investing alongside us in on-the-ground conservation to protect habitat and create public access
For the benefit of pheasants, quail, and other wildlife
Thanks to the support of our chapter, members, donors, and partners, we have created remarkable wildlife areas and public access opportunities across the United States.
Your support of Build a Wildlife Area:
Creates Public Access: Permanently protecting over 247,000 acres since 1982.
Conserves Critical Habitat for Wildlife: Strategic land preservation for the benefit of upland wildlife.
Preserves Outdoor Heritage Traditions: over 29,000 hunter-days were provided during the last hunting season, along with other outdoor recreation consistent with wildlife production.
Leverages Funds: Your contribution brings a 10:1 return on investment by leveraging grants and awards.
If you would like to discuss ways to support the Build a Wildlife Area program at a leadership level of $1,000 or more, please contact us by phone at (515) 423-4747 or email us below!
Creating permanently protected habitat
Year | Acres | Project | County |
2020 | n/a | Horseshoe Easement | Chocise |
Year | Acres | Project | County |
2024-2025 | 10 | Shasta Co BLM Addition Tract 2 | Shasta |
2007 | 10 | Shasta Co 1 | Shasta |
Year | Acres | Project | County |
2012 | 2615 | Mud Lake WMA Addition | Jefferson |
Year | Acres | Project | County |
2014 | 121 | Willow Creek State Habitat Area | Edgar |
2010 | 1,000 | Forever Fields Upland Management Area | Knox |
2010 | 108 | Busby-Meyer Wildlife Area | Vermillion |
Year | Acres | Project | County |
2024-2025 | 129 | Patoka NWR Addition | Pike |
2024-2025 | 422 | Jim Wooley Family Tract | Madison |
Year | Acres | Project | County |
2024-2025 | 67 | Blue Wing Marsh WPA Addition | Palo Alto |
2022 | 354 | Auldon Bar WMA Addition - Askew Family Tract | Fremont |
| 71 | Christopherson Slough WPA Addition | Dickinson |
| 40 | Pilot Knob WMA Addition | Worth |
2022 | 141 | Welch Lake WPA Addition | Dickinson |
2021 | 40 | Loess Hills PF Wildlife Area | Monona |
2021 | 482 | South Skunk River Addition | Jasper |
2020 | 208 | McAndrews WMA Addition | Jackson |
2019 | 269 | Oxbow Bottoms WMA | Tama |
2018 | 45 | Buffalo Creek WMA Addition | Delaware |
2017 | 218 | Lake George WMA | Hancock |
2011 | 157 | Five Ridge Prairie Preserve | Plymouth |
2011 | 171 | Jennet Heritage Area | Story |
2011 | 110 | Ted Fariss Wildlife Area: Lundberg Slough | Pocahontas |
2010 | 305 | Buffalo Creek WMA: Takes Addition | Delaware |
2010 | 897 | Mississippi River Emergent Wetland | Lee |
2010 | 280 | Turin WMA: RT Reese Homestead Addition | Monona |
2009 | 124 | Muskrat Slough WMA Addition | Jones |
2009 | 341 | Old Town Conservation Area: Romeo Tract Addition | Harrison |
2009 | 160 | Ringneck Marsh Wildlife Area | Clinton |
2008 | 61 | Boersma Wildlife Area | Lyon |
2008 | 123 | Christian-Taylor Wildlife Area Addition | Worth |
2008 | 152 | Cortright Wildlife Area | Buchanan |
2008 | 160 | Ocheyedan River WMA | Clay |
Year | Acres | Project | County |
2020 | 78 | Webster Wildlife Area Addition Tract 2 | Rooks |
2019 | 79 | Webster Wildlife Area Addition Tract 1 | Rooks |
2018 | 1,080 | Veteran's Wildlife Area | Sherman |
2014 | 484 | Tuttle Creek Wildlife Area: Blue Valley Wildlife Area Addition | Pottawatomie |
Year | Acres | Project | County |
2024-2025 | 101 | Hillman WPA Addition | Big Stone |
2024-2025 | 171 | Thielke Lake WPA Addition | Big Stone |
2024-2025 | 127 | Karsky WPA Addition | Big Stone |
2024-2025 | 157 | Karsky WPA Addition | Big Stone |
2024-2025 | 81 | Artichoke WPA Addition | Big Stone |
2024-2025 | 83 | Meadowlark Acres WMA Addition | Brown |
2024-2025 | 40 | Middle Creek WMA Addition | Brown |
2024-2025 | 82 | Bashaw WMA Addition | Brown |
2024-2025 | 101 | Rosenau-Lambrecht WMA Addition | Brown |
2024-2025 | 74 | Doran Lake WPA Addition | Clay |
2024-2025 | 93 | Doran Lake WPA Addition | Clay |
2024-2025 | 321 | Haymakers WMA | Clay |
2024-2025 | 77 | Forada WPA Addition | Douglas |
2024-2025 | 132 | Stoneberg WPA Addition | Grant |
2024-2025 | 137 | Shakopee WPA Addition | Kandiyohi |
2024-2025 | 79 | Cabinrock WMA Addition | Kandiyohi |
2024-2025 | 197 | Bur Oak Lake WPA | Kandiyohi |
2024-2025 | 280 | Lessard Anderson WMA | Koochiching |
2024-2025 | 1,289 | Carp Swamp WMA Addition | Lake of the Woods |
2024-2025 | 932 | Haggman WPA Addition | Mahnomen |
2024-2025 | 40 | Rich Valley HMA Addition | McLeod |
2024-2025 | 74 | Ras-Lynn WMA Addition | McLeod |
2024-2025 | 82 | Ras-Lynn WMA Addition | McLeod |
2024-2025 | 129 | Youngstrom Lake WPA | Meeker |
2024-2025 | 156 | Murphy Lake WMA | Mower |
2024-2025 | 30 | Ransom Ridge WMA Addition | Nobles |
2024-2025 | 47 | Ransom Ridge WMA Addition | Nobles |
2024-2025 | 59 | Lone Tree WMA Addition | Nobles |
2024-2025 | 20 | Lone Tree WMA Addition | Nobles |
2024-2025 | 71 | Blue Bird Prairie WMA | Nobles |
2024-2025 | 159 | Troy WMA Addition | Pipestone |
2024-2025 | 81 | Little Chippewa River WPA Addition | Pope |
2024-2025 | 150 | Arlington WMA Addition | Sibley |
2024-2025 | 80 | Loen WPA Addition | Swift |
2024-2025 | 40 | Rothsay WMA Addition | Wilkin |
2024-2025 | 164 | Pelican Lake WPA Addition | Wright |
2024-2025 | 214 | Suxonnix WMA Addition | Wright |
2024-2025 | 14 | Tyro WMA Addition | Yellow Medicine |
2022 | 143 | Caron WMA Addition | Martin |
2021 | 38 | Akron WMA Addition | Wilkin |
2021 | 15 | Beaver Creek WMA Addition | Fillmore |
2021 | 292 | Herberger Lake WMA Addition | Douglas |
2021 | 63 | Lambert Prairie WMA Addition | Nobles |
2021 | 46 | Maple River WMA Addition | Blue Earth |
2020 | 960 | Cupido WMA Addition | Norman |
2019 | 293 | Joe Duggan Family WMA & WPA | Jackson |
2017 | 167 | Gary Clancy WMA | Blue Earth |
2017 | 128 | Kunkel WMA Addition | Mille Lacs |
2014 | 280 | Finden WPA | Pope |
2014 | 147 | Lake Bella WMA: North West Unit (Worthington Wells tract) | Nobles |
2014 | 640 | Minnesota Veterans WMA | Wright |
2013 | 762 | Gun Lake WMA | Aitkin |
2013 | 104 | Kvernmo WMA | Lincoln |
2012 | 197 | Mel Roehrl WMA | Stearns |
2011 | 185 | Randall WPA | Kandiyohi |
2009 | 65 | Pelican Lake WPA | Wright |
2009 | 124 | Teal Lake WMA | Jackson |
2008 | 372 | Art Hawkins WPA | Grant |
2007 | 1,031 | Roger M. Holmes WMA | Douglas |
2007 | 155 | Wachter WMA | Nobles |
2006 | 159 | Buck Family Memorial WMA | Goodhue |
2006 | 310 | Winter WMA: West Unit | Pipestone |
2005 | 240 | Chetomba Creek WMA | Renville |
2004 | 400 | Hunters Paradise WMA | Traverse |
2003 | 318 | Mud Lake WMA: Morrison County Unit | Morrison |
Year | Acres | Project | County |
2024-2025 | 75 | Blazing Prairie Conservation Area | Harrison |
2024-2025 | 160 | Pawnee Prairie Conservation Area | Harrison |
2019 | 511 | Linscomb Wildlife Area - Berrier Tract | St. Clair |
Year | Acres | Project | County |
|---|---|---|---|
2024-2025 | 328 | Wildcat North WMA | Rosebud |
2021 | 40 | Flaxville WPA Addition | Daniels |
2018 | 263 | Teton River Wildlife Area | Teton |
2016 | 80 | Mission Valley Wildlife Area | Lake |
2011 | 1003 | Wolf Creek | Fergus |
2002 | 802 | Coffee Creek | Fergus |
Year | Acres | Project | County |
2021 | 77 | Saline Wetland Protection: Olson South Tract | Lancaster |
2020 | 156 | Saline Wetland Protection | Lancaster |
2010 | 11 | UP Railroad Donation | Washington |
2010 | 119 | Helmuth Tract | Lancaster |
Year | Acres | Project | County |
2024-2025 | 44 | Big Island Wildlife Area Addition | Marion |
2022 | 299 | Beaver Family Tracts | Marion |
2021 | 415 | Mallet Family Tract | Marion |
2011 | 94 | Foreman Tract | Union |
Year | Acres | Project | County |
2019 | 10 | Arbuckle Springs Wildlife Management Area | Johnston |
Year | Acres | Project | County |
2024-2025 | 71 | SGL 44 Addition | Elk |
2024-2025 | 119 | SGL 229 Addition | Schuylkill |
Year | Acres | Project | County |
2024-2025 | 90 | Weaver WPA Addition | Beadle |
2024-2025 | 5 | Krause Farm WPA Addition | Day |
2024-2025 | 230 | Shutler WPA Addition | Kingsbury |
2021 | 439 | Kessler GPA | Day |
2021 | 27 | Frozen Man Creek GPA - Tract 2 | Stanley |
2013 | 25 | Wisebecker WPA Addition | Minnehaha |
2013 | 27 | Voelker WPA Addition | Minnehaha |
2012 | 123 | McKenzie WPA Addition | McCook |
Year | Acres | Project | County |
2019 | 94 | Revere Wildlife Management Area | Polk |
Year | Acres | Project | County |
2023 | 35 | White WPA Addition | St. Croix |
2022 | 183 | McCann Fishery Area Addition | Chippewa |
2020 | 78 | Webster Wildlife Area Addition Tract 2 | Rooks |
2019 | 78 | Webster Wildlife Area Addition Tract 1 | Rooks |
2019 | 510 | Linscomb Wildlife Area - Berrier Tract | Rooks |
2018 | 40 | Meadowlark WPA: Addition | Polk |
2014 | 714 | Avon Bottoms Wildlife Area | Rock |
2013 | 45 | Lower Wolf River WMA Addition | Waupaca |
2013 | 82 | Hallie Mars | |
2012 | 82 | Hallie Marsh WA | Chippewa |
2011 | 23 | Schoenberg Marsh WPA Addn | Columbia |
2011 | 45 | Marsh Road WMA | Waupaca |
2011 | 201 | Footville Wildlife Area - Costello Tract | Rock |
2011 | 23 | Swan Lake WMA | Columbia |
2011 | 40 | State Wildlife Habitat (Dado) | Polk |
2010 | 66 | Cherrier Brothers WMA | Chippewa |
2009 | 100 | Footville Wildlife Area - Dooley Tract | Rock |
Host Bob St.Pierre visits with Matt Holland, Pheasants Forever and Quail Forever’s vice president of grant development and a wildlife biologist, about the organization’s public land creation efforts in celebration of Build a Wildlife Area Week.
In conjunction with Build a Wildlife Area Week, Pheasants Forever and Quail Forever are excited to announce the creation of a new public wildlife area in Iowa honoring Jim Wooley.
State’s Land and Legacy Amendment teams with PF and partner support to drive public land acquisition and restoration work in Pheasants Forever’s home state By Dave Schwarz.
Nicole Stengle and her father after a late-season pheasant hunt. Q&A with Nicole Stengle, who contributed $150,000 to Stanley County Property.